10 everyday pollution solutions- This is the list of the worst fruits and veggies that contain the highest amounts of pesticides. Although it does say that washing and peeling may help it will still not eliminate all pesticides. Choose organic fruits and veggies to avoid as many chemicals as possible!
1 (worst) | Peaches | 100 (highest pesticide load) |
2 | Apples | 96 |
3 | Sweet Bell Peppers | 86 |
4 | Celery | 85 |
5 | Nectarines | 84 |
6 | Strawberries | 83 |
7 | Cherries | 75 |
8 | Lettuce | 69 |
9 | Grapes - Imported | 68 |
10 | Pears | 65 |
11 | Spinach | 60 |
12 | Potatoes | 58 |
No comments:
Post a Comment